Arthur Aces
Team Info
Rating | 82.07 | Association | Arthur Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Arthur, ON | |
Record | 15-8-0 | Head Coach | Brent McDugall |
Goals (GF-GA) | 178-117 | Team Manager | n/a |
Division(s) | Website | http://arthurminorlacr… | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-05-07 | Centre Wellington Mohawks 2 | W | 7 - 4 | 3 | 77.05 | 80.05 | -2.02 |
2019-05-09 | Guelph Regals 3 | W | 11 - 0 | 10 | 76.69 | 86.69 | 4.62 |
2019-05-13 | Guelph Regals 3 | W | 6 - 3 | 3 | 76.69 | 79.69 | -2.38 |
2019-05-15 | North Perth Outlaws | W | 10 - 2 | 8 | 73.01 | 81.01 | -1.06 |
2019-05-21 | Owen Sound North Stars 2 | W | 9 - 5 | 4 | 80.93 | 84.93 | 2.86 |
2019-06-04 | Owen Sound North Stars 2 | W | 7 - 5 | 2 | 80.93 | 82.93 | 0.86 |
2019-06-08 | Orangeville Northmen 3 | W | 6 - 2 | 4 | 77.17 | 81.17 | -0.89 |
2019-06-08 | Brantford Warriors | L | 3 - 5 | -2 | 88.20 | 86.20 | 4.13 |
2019-06-12 | West Grey Rampage 2 | W | 12 - 0 | 10 | 72.93 | 82.93 | 0.86 |
2019-06-14 | Innisfil Wolfpack | L | 5 - 6 | -1 | 83.13 | 82.13 | 0.06 |
2019-06-15 | Stouffville Thunder 2 | W | 10 - 6 | 4 | 79.82 | 83.82 | 1.75 |
2019-06-15 | Huntsville Hawks | L | 3 - 15 | -10 | 86.96 | 76.96 | -5.11 |
2019-06-19 | West Grey Rampage 2 | W | 11 - 2 | 9 | 72.93 | 81.93 | -0.13 |
2019-06-24 | North Perth Outlaws | W | 13 - 3 | 10 | 73.01 | 83.01 | 0.94 |
2019-07-04 | Centre Wellington Mohawks 2 | W | 7 - 1 | 6 | 77.05 | 83.05 | 0.98 |
2019-07-12 | Toronto Beaches 2 | L | 3 - 5 | -2 | 80.55 | 78.55 | -3.52 |
2019-07-12 | Halton Hills Bulldogs 2 | W | 10 - 4 | 6 | 79.68 | 85.68 | 3.61 |
2019-07-13 | Mississauga Tomahawks 2 | W | 12 - 7 | 5 | 75.59 | 80.59 | -1.48 |
2019-07-13 | Akwesasne Storm 2 | W | 12 - 3 | 9 | 80.29 | 89.29 | 7.22 |
2019-07-14 | Innisfil Wolfpack | L | 7 - 8 | -1 | 83.13 | 82.13 | 0.06 |
2019-08-02 | Barrie Bombers 2 | L | 7 - 8 | -1 | 81.51 | 80.51 | -1.56 |
2019-08-02 | Orillia Kings 2 | L | 3 - 12 | -9 | 84.99 | 75.99 | -6.08 |
2019-08-03 | West Durham Rockmen | L | 4 - 11 | -7 | 85.40 | 78.40 | -3.67 |
Totals | 15-8-0 | 178-117 | 60 | 1827.64 | 1887.64 | 0.04 | |
Averages | 2.60 | 79.46 | 82.07 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |