Orangeville Northmen 1
Team Info
Rating | 99.15 | Association | Orangeville and Distri… |
---|---|---|---|
Rankings | Location | Orangeville, ON | |
Record | 27-10-1 | Head Coach | n/a |
Goals (GF-GA) | 242-155 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-27 | 19:00 | Oakville Hawks 1 | 2579 | 5 - 8 |
2016-05-04 | 20:00 | Mimico Mountaineers 1 | 2230 | 9 - 1 |
2016-05-11 | 21:00 | Mississauga Tomahawks | 2236 | 7 - 5 |
2016-05-18 | 20:00 | Mimico Mountaineers 1 | 2236 | 5 - 0 |
2016-05-26 | 20:00 | Brampton Excelsiors 1 | 2236 | 5 - 1 |
2016-06-01 | 20:00 | Oakville Hawks 1 | 2236 | 4 - 11 |
2016-06-03 | 16:00 | Brampton Excelsiors 1 | 2089 | 7 - 1 |
2016-06-04 | 09:00 | Mimico Mountaineers 1 | 2089 | 8 - 3 |
2016-06-04 | 13:00 | Whitby Warriors 1 | 2089 | 10 - 4 |
2016-06-05 | 10:25 | Centre Wellington Mohawks 1 | 2089 | 8 - 4 |
2016-06-05 | 14:25 | Oakville Hawks 1 | 2089 | 5 - 6 |
2016-06-08 | 21:00 | Mississauga Tomahawks | 1806 | 3 - 7 |
2016-06-09 | 20:00 | Halton Hills Bulldogs 1 | 2236 | 5 - 4 |
2016-06-10 | 17:00 | Brampton Excelsiors 1 | 1993 | 9 - 0 |
2016-06-10 | 21:00 | Clarington Gaels 1 | 2579 | 7 - 3 |
2016-06-11 | 10:00 | Whitby Warriors 1 | 1991 | 6 - 5 |
2016-06-11 | 19:00 | Windsor Warlocks | 2579 | 9 - 1 |
2016-06-12 | 14:15 | Oakville Hawks 1 | 2579 | 5 - 4 |
2016-06-21 | 21:00 | Halton Hills Bulldogs 1 | 2105 | 7 - 3 |
2016-06-22 | 20:00 | Brampton Excelsiors 1 | 2529 | 3 - 5 |
2016-06-24 | 14:00 | Toronto Beaches | 2236 | 11 - 1 |
2016-06-24 | 20:30 | Mississauga Tomahawks | 2160 | 4 - 1 |
2016-06-25 | 18:30 | London Blue Devils 1 | 2236 | 5 - 2 |
2016-06-25 | 19:00 | Halton Hills Bulldogs 1 | 2160 | 9 - 6 |
2016-06-26 | 18:30 | Mississauga Tomahawks | 2160 | 7 - 8 |
2016-07-08 | 17:00 | Mimico Mountaineers 1 | 1708 | 7 - 2 |
2016-07-09 | 10:00 | Burlington Chiefs | 1708 | 5 - 5 |
2016-07-09 | 17:00 | London Blue Devils 1 | 1708 | 8 - 3 |
2016-07-22 | 12:20 | Brampton Excelsiors 1 | 1708 | 7 - 5 |
2016-07-23 | 11:20 | Centre Wellington Mohawks 1 | 1708 | 8 - 4 |
2016-07-23 | 18:20 | Nepean Knights 1 | 1708 | 3 - 7 |
2016-07-24 | 13:30 | Six Nations Warriors 1 | 1708 | 7 - 5 |
2016-08-12 | 11:20 | Burlington Chiefs | 2579 | 10 - 5 |
2016-08-12 | 15:20 | Oakville Hawks 1 | 2579 | 4 - 2 |
2016-08-12 | 19:20 | Mississauga Tomahawks | 2579 | 4 - 6 |
2016-08-13 | 10:10 | Nepean Knights 1 | 2579 | 3 - 6 |
2016-08-13 | 15:20 | Peterborough Lakers | 2579 | 7 - 4 |
2016-08-14 | 12:30 | Peterborough Lakers | 2579 | 6 - 7 |
2016 Season Totals for the Orangeville Northmen 1
Current Season Record - All Games (W-L-T): 27-10-1 GF=242 GA=155