Sarnia Pacers
Team Info
Rating | 87.76 | Association | Sarnia Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Sarnia, ON | |
Record | 3-25-2 | Head Coach | John Pilkey |
Goals (GF-GA) | 105-238 | Team Manager | n/a |
Division(s) | Website | http://sarnialacrosse.… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-18 | 20:00 | London Blue Devils 1 | 1892 | 1 - 16 |
2016-04-26 | 21:00 | Wallaceburg Griffins | 1892 | 5 - 7 |
2016-05-07 | 12:00 | Windsor Warlocks | 2463 | 1 - 8 |
2016-05-07 | 16:00 | Windsor Warlocks | 2463 | 2 - 7 |
2016-05-12 | 20:00 | Wallaceburg Griffins | 2567 | 9 - 9 |
2016-05-19 | 20:00 | London Blue Devils 1 | 2115 | 1 - 13 |
2016-05-27 | 14:08 | Owen Sound North Stars | 1979 | 2 - 5 |
2016-05-28 | 09:17 | Owen Sound North Stars | 2606 | 6 - 4 |
2016-05-28 | 19:00 | Barrie Bombers | 1979 | 4 - 8 |
2016-05-29 | 10:00 | Barrie Bombers | 2606 | 4 - 5 |
2016-06-01 | 20:00 | London Blue Devils 1 | 1892 | 2 - 6 |
2016-06-05 | 11:00 | Windsor Warlocks | 1866 | 2 - 15 |
2016-06-05 | 14:00 | Windsor Warlocks | 1866 | 2 - 9 |
2016-06-16 | 20:00 | Wallaceburg Griffins | 2567 | 8 - 8 |
2016-06-17 | 19:00 | Six Nations Warriors 1 | 2597 | 2 - 10 |
2016-06-18 | 09:00 | Guelph Regals 1 | 2597 | 1 - 8 |
2016-06-18 | 14:00 | Centre Wellington Mohawks 1 | 2597 | 2 - 10 |
2016-06-18 | 19:00 | Owen Sound North Stars | 2597 | 2 - 8 |
2016-06-21 | 20:00 | London Blue Devils 1 | 2115 | 3 - 6 |
2016-06-30 | 20:00 | Wallaceburg Griffins | 1892 | 4 - 9 |
2016-07-08 | 21:00 | Soo Spartans | 2463 | 3 - 11 |
2016-07-09 | 11:30 | Wallaceburg Griffins | 1892 | 4 - 7 |
2016-07-09 | 16:30 | Kitchener-Waterloo Braves 1 | 2463 | 6 - 7 |
2016-07-10 | 10:30 | Soo Spartans | 1892 | 6 - 13 |
2016-07-13 | 20:00 | London Blue Devils 1 | 1892 | 3 - 7 |
2016-07-24 | Wallaceburg Griffins | 1892 | 2 - 5 | |
2016-07-24 | 11:00 | London Blue Devils 2 | 1892 | 8 - 3 |
2016-07-29 | 11:00 | Orangeville Northmen 2 | 1972 | 1 - 5 |
2016-07-29 | 16:30 | Barrie Bombers | 2100 | 3 - 4 |
2016-07-30 | 11:00 | Wallaceburg Griffins | 1708 | 6 - 5 |
2016 Season Totals for the Sarnia Pacers
Current Season Record - All Games (W-L-T): 3-25-2 GF=105 GA=238