Six Nations Warriors 2
Team Info
Rating | 88.87 | Association | Six Nations Minor Lacr… |
---|---|---|---|
Rankings | Location | Ohsweken, ON | |
Record | 13-18-0 | Head Coach | Cam Hill |
Goals (GF-GA) | 154-167 | Team Manager | Tammy General |
Division(s) | Website | http://site2368.goalli… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-10 | 19:00 | Hamilton Bengals 2 | 2568 | 2 - 3 |
2016-05-12 | 20:00 | St Catharines Athletics | 2317 | 2 - 5 |
2016-05-16 | 19:00 | Hamilton Bengals 1 | 2566 | 4 - 12 |
2016-05-18 | 20:00 | Hamilton Bengals 2 | 2566 | 5 - 8 |
2016-05-24 | 20:00 | Welland Raiders | 2568 | 6 - 7 |
2016-05-25 | 20:00 | Six Nations Warriors 3 | 2568 | 8 - 3 |
2016-05-27 | 20:00 | Orangeville Northmen 2 | 2252 | 3 - 5 |
2016-05-28 | 12:30 | Wallaceburg Griffins | 2252 | 3 - 8 |
2016-05-28 | 17:30 | Oakville Hawks 3 | 2568 | 7 - 5 |
2016-05-29 | 13:00 | Six Nations Warriors 3 | 2252 | 9 - 4 |
2016-06-01 | 20:00 | Six Nations Warriors 1 | 2568 | 1 - 14 |
2016-06-02 | 19:00 | Niagara Thunderhawks | 2568 | 0 - 7 |
2016-06-06 | 20:00 | Burlington Chiefs | 1873 | 2 - 8 |
2016-06-13 | 20:00 | St Catharines Athletics | 2568 | 7 - 5 |
2016-06-14 | 20:00 | Burlington Chiefs | 2568 | 2 - 8 |
2016-06-20 | 20:00 | Welland Raiders | 1389 | 9 - 2 |
2016-06-21 | 20:00 | Six Nations Warriors 3 | 2568 | 14 - 3 |
2016-06-24 | 13:00 | Newmarket Redbirds 2 | 2532 | 7 - 2 |
2016-06-25 | 11:00 | Centre Wellington Mohawks 2 | 2532 | 18 - 4 |
2016-06-25 | 19:00 | Gloucester Griffins 2 | 2532 | 6 - 0 |
2016-06-26 | 12:00 | Orangeville Northmen 2 | 2532 | 4 - 3 |
2016-06-26 | 14:30 | Soo Spartans | 2532 | 2 - 6 |
2016-07-05 | 19:00 | Niagara Thunderhawks | 2120 | 5 - 3 |
2016-07-06 | 19:00 | Hamilton Bengals 1 | 2557 | 1 - 4 |
2016-07-12 | 20:00 | St Catharines Athletics | 2568 | 2 - 3 |
2016-07-13 | 20:00 | Niagara Thunderhawks | 2592 | 4 - 8 |
2016-07-18 | 21:00 | Hamilton Bengals 2 | 2568 | 5 - 3 |
2016-07-21 | 20:00 | Hamilton Bengals 2 | 2568 | 4 - 3 |
2016-07-29 | 12:00 | Northumberland Nemesis | 2100 | 5 - 8 |
2016-07-29 | 18:00 | Sudbury Rockhounds | 1708 | 3 - 5 |
2016-07-30 | 11:00 | Oshawa Blue Knights 1 | 2100 | 4 - 8 |
2016 Season Totals for the Six Nations Warriors 2
Current Season Record - All Games (W-L-T): 13-18-0 GF=154 GA=167