Niagara Thunderhawks 2
Team Info
Rating | 80.12 | Association | Niagara Thunderhawks M… |
---|---|---|---|
Rankings | Location | Niagara-on-the-Lake, ON | |
Record | 5-17-3 | Head Coach | n/a |
Goals (GF-GA) | 74-141 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-09 | 19:00 | St Catharines Athletics 2 | 2317 | 3 - 12 |
2016-05-12 | 19:00 | Six Nations Warriors 3 | 2568 | 5 - 4 |
2016-05-17 | 20:00 | Hamilton Bengals 2 | 2120 | 4 - 5 |
2016-05-18 | 19:00 | Welland Raiders | 1389 | 1 - 7 |
2016-06-01 | 18:00 | Welland Raiders | 2120 | 5 - 5 |
2016-06-03 | 19:30 | Brampton Excelsiors 2 | 2120 | 2 - 3 |
2016-06-04 | 18:30 | Welland Raiders | 2120 | 4 - 6 |
2016-06-05 | 11:00 | Mimico Mountaineers 2 | 2120 | 2 - 7 |
2016-06-09 | 19:00 | Simcoe Timberwolves | 2562 | 2 - 4 |
2016-06-10 | 20:00 | Lincoln Crush | 2053 | 3 - 2 |
2016-06-15 | 20:00 | Hamilton Bengals 2 | 2120 | 2 - 7 |
2016-06-16 | 19:00 | Burlington Chiefs 2 | 2268 | 2 - 8 |
2016-06-23 | 18:00 | St Catharines Athletics 2 | 2120 | 3 - 7 |
2016-06-30 | 19:00 | Hamilton Bengals 2 | 2589 | 4 - 4 |
2016-07-08 | 19:00 | Simcoe Timberwolves | 2268 | 0 - 5 |
2016-07-08 | 19:00 | Kitchener-Waterloo Braves 2 | 1892 | 0 - 7 |
2016-07-09 | 12:00 | Brantford Warriors | 2463 | 2 - 6 |
2016-07-09 | 16:30 | Burlington Chiefs 2 | 1892 | 2 - 9 |
2016-07-10 | 10:00 | Welland Raiders | 1892 | 3 - 5 |
2016-07-13 | 19:00 | Lincoln Crush | 2592 | 7 - 3 |
2016-07-20 | 20:00 | Six Nations Warriors 3 | 2568 | 5 - 2 |
2016-07-21 | 19:00 | Lincoln Crush | 2053 | 8 - 3 |
2016-07-29 | 10:00 | Brampton Excelsiors 2 | 1708 | 3 - 3 |
2016-07-29 | 14:30 | Whitby Warriors 4 | 1717 | 1 - 10 |
2016-07-30 | 10:00 | Welland Raiders | 1771 | 1 - 7 |
2016 Season Totals for the Niagara Thunderhawks 2
Current Season Record - All Games (W-L-T): 5-17-3 GF=74 GA=141