Six Nations Warriors 2
Team Info
Rating | 81.24 | Association | Six Nations Minor Lacr… |
---|---|---|---|
Rankings | Location | Ohsweken, ON | |
Record | 10-19-0 | Head Coach | n/a |
Goals (GF-GA) | 204-211 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-11 | 19:00 | Lincoln Crush 1 | 2568 | 8 - 5 |
2016-05-16 | 18:00 | Six Nations Warriors 1 | 2568 | 1 - 12 |
2016-05-19 | 18:00 | Niagara Thunderhawks | 2262 | 2 - 9 |
2016-05-24 | 18:00 | Burlington Chiefs 2 | 2557 | 5 - 4 |
2016-05-26 | 18:00 | Burlington Chiefs 1 | 2268 | 1 - 10 |
2016-05-27 | 17:00 | Lincoln Crush 2 | 1401 | 10 - 6 |
2016-05-28 | 09:30 | Markham Thunder | 2557 | 5 - 6 |
2016-05-28 | 14:30 | Burlington Chiefs 2 | 2568 | 3 - 6 |
2016-05-29 | 09:00 | London Blue Devils 1 | 2252 | 1 - 9 |
2016-05-30 | 19:00 | St Catharines Athletics 1 | 2317 | 2 - 10 |
2016-06-01 | 18:00 | Six Nations Warriors 1 | 2087 | 0 - 12 |
2016-06-07 | 18:00 | Six Nations Warriors 3 | 2568 | 5 - 7 |
2016-06-09 | 18:00 | Welland Raiders 2 | 2568 | 18 - 0 |
2016-06-21 | 19:00 | Lincoln Crush 2 | 2568 | 19 - 4 |
2016-06-22 | 19:00 | Welland Raiders 1 | 1389 | 3 - 11 |
2016-06-27 | 18:00 | Hamilton Bengals | 2566 | 2 - 11 |
2016-06-29 | 19:00 | Welland Raiders 2 | 1389 | 24 - 5 |
2016-07-04 | 18:00 | Lincoln Crush 1 | 2053 | 8 - 10 |
2016-07-06 | 19:00 | Six Nations Warriors 3 | 2568 | 11 - 2 |
2016-07-08 | 17:00 | Oshawa Blue Knights 2 | 2100 | 5 - 6 |
2016-07-09 | 08:00 | Niagara Thunderhawks | 2100 | 5 - 8 |
2016-07-09 | 13:00 | Kawartha Lakes Fury | 2100 | 7 - 6 |
2016-07-13 | 18:00 | Burlington Chiefs 1 | 2087 | 2 - 13 |
2016-07-18 | 18:00 | Lincoln Crush 2 | 2053 | 23 - 2 |
2016-07-23 | 09:00 | Lincoln Crush 1 | 2053 | 9 - 11 |
2016-07-23 | 14:00 | Burlington Chiefs 2 | 2053 | 8 - 11 |
2016-07-31 | 09:00 | Northumberland Nemesis | 1978 | 1 - 6 |
2016-07-31 | 14:45 | Orillia Kings 2 | 2100 | 5 - 6 |
2016-08-01 | 09:00 | Midland Braves | 1708 | 11 - 3 |
2016 Season Totals for the Six Nations Warriors 2
Current Season Record - All Games (W-L-T): 10-19-0 GF=204 GA=211