St Catharines Athletics 1
Team Info
Rating | 92.02 | Association | St Catharines Athletic… |
---|---|---|---|
Rankings | Location | St Catharines, ON | |
Record | 19-11-2 | Head Coach | Mike Longboat |
Goals (GF-GA) | 197-116 | Team Manager | Terry O'Farrell |
Division(s) | Website | http://scmla.ca/ |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-10 | 18:00 | Burlington Chiefs 2 | 2268 | 14 - 0 |
2016-05-13 | 18:00 | Six Nations Warriors 1 | 2557 | 7 - 4 |
2016-05-16 | 18:00 | Lincoln Crush 1 | 2053 | 16 - 1 |
2016-05-19 | 18:00 | Burlington Chiefs 1 | 2317 | 4 - 5 |
2016-05-26 | 19:00 | Hamilton Bengals | 2317 | 11 - 2 |
2016-05-30 | 19:00 | Six Nations Warriors 2 | 2317 | 10 - 2 |
2016-06-01 | 18:00 | Welland Raiders 2 | 1389 | 16 - 0 |
2016-06-03 | 15:00 | Clarington Gaels 2 | 2592 | 9 - 3 |
2016-06-04 | 09:00 | Wallaceburg Griffins | 2592 | 12 - 4 |
2016-06-04 | 17:30 | Huntsville Hawks | 2592 | 4 - 7 |
2016-06-05 | 07:00 | Oshawa Blue Knights 1 | 2592 | 1 - 4 |
2016-06-06 | 19:00 | Six Nations Warriors 1 | 2317 | 3 - 2 |
2016-06-07 | 18:00 | Burlington Chiefs 1 | 2268 | 6 - 4 |
2016-06-13 | 18:00 | Burlington Chiefs 1 | 1873 | 4 - 4 |
2016-06-16 | 19:00 | Six Nations Warriors 1 | 2568 | 2 - 5 |
2016-06-17 | 16:00 | Shelburne Veterans | 1358 | 6 - 4 |
2016-06-17 | 19:00 | Sarnia Pacers 1 | 1358 | 2 - 1 |
2016-06-18 | 09:00 | Owen Sound North Stars | 2616 | 3 - 3 |
2016-06-18 | 16:00 | Barrie Bombers | 2616 | 5 - 3 |
2016-06-19 | 10:00 | Barrie Bombers | 1358 | 1 - 5 |
2016-06-23 | 19:00 | Burlington Chiefs 2 | 2317 | 13 - 1 |
2016-06-28 | 18:00 | Burlington Chiefs 1 | 2317 | 7 - 6 |
2016-07-01 | 13:15 | Guelph Regals 1 | 2589 | 3 - 4 |
2016-07-02 | 10:30 | Six Nations Warriors 1 | 2056 | 5 - 4 |
2016-07-02 | 15:30 | Centre Wellington Mohawks 1 | 2056 | 3 - 7 |
2016-07-07 | 18:00 | Welland Raiders 1 | 2317 | 12 - 1 |
2016-07-23 | 16:00 | Six Nations Warriors 1 | 2053 | 6 - 5 |
2016-07-24 | 13:00 | Burlington Chiefs 1 | 2053 | 6 - 5 |
2016-07-26 | 19:00 | Centre Wellington Mohawks 1 | 2533 | 0 - 2 |
2016-07-31 | 13:30 | Sarnia Pacers 1 | 1771 | 3 - 5 |
2016-07-31 | 18:00 | Whitby Warriors 1 | 1978 | 2 - 8 |
2016-08-01 | 13:30 | Oakville Hawks 1 | 1708 | 1 - 5 |
2016 Season Totals for the St Catharines Athletics 1
Current Season Record - All Games (W-L-T): 19-11-2 GF=197 GA=116