Welland Raiders 1
Team Info
Rating | 86.53 | Association | Pelham Raiders Minor L… |
---|---|---|---|
Rankings | Location | Pelham, ON | |
Record | 18-9-4 | Head Coach | Matt Taylor |
Goals (GF-GA) | 205-154 | Team Manager | Jim Nelson |
Division(s) | Website | http://wellandraidersl… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-09 | 18:00 | Niagara Thunderhawks | 1389 | 1 - 11 |
2016-05-18 | 18:00 | Six Nations Warriors 3 | 1389 | 19 - 2 |
2016-05-25 | 19:00 | Six Nations Warriors 1 | 1389 | 0 - 7 |
2016-05-27 | 17:00 | Six Nations Warriors 3 | 2262 | 12 - 1 |
2016-05-28 | 09:30 | Cambridge Chiefs 1 | 2262 | 6 - 6 |
2016-05-28 | 14:30 | London Blue Devils 1 | 2252 | 7 - 6 |
2016-05-29 | 09:00 | Burlington Chiefs 2 | 2557 | 5 - 4 |
2016-05-30 | 18:00 | Lincoln Crush 1 | 2053 | 6 - 3 |
2016-05-31 | 19:00 | Burlington Chiefs 1 | 2268 | 1 - 8 |
2016-06-03 | 14:00 | Milton Mavericks 2 | 2592 | 5 - 1 |
2016-06-04 | 14:30 | Welland Raiders 2 | 2592 | 18 - 1 |
2016-06-05 | 10:00 | Hamilton Bengals | 2592 | 5 - 3 |
2016-06-05 | 15:00 | Hamilton Bengals | 2592 | 5 - 4 |
2016-06-06 | 18:00 | Lincoln Crush 1 | 1389 | 13 - 1 |
2016-06-08 | 18:00 | Burlington Chiefs 2 | 1389 | 6 - 4 |
2016-06-15 | 18:00 | Hamilton Bengals | 2566 | 7 - 2 |
2016-06-22 | 19:00 | Six Nations Warriors 2 | 1389 | 11 - 3 |
2016-06-30 | 19:00 | Six Nations Warriors 1 | 2568 | 1 - 8 |
2016-07-04 | 19:00 | Burlington Chiefs 1 | 1389 | 1 - 5 |
2016-07-07 | 18:00 | St Catharines Athletics 1 | 2317 | 1 - 12 |
2016-07-08 | 17:00 | Sarnia Pacers 1 | 2650 | 1 - 12 |
2016-07-09 | 09:00 | Wallaceburg Griffins | 1892 | 10 - 4 |
2016-07-09 | 13:00 | Milton Mavericks 1 | 2650 | 3 - 8 |
2016-07-09 | 19:30 | London Blue Devils 1 | 2650 | 6 - 6 |
2016-07-13 | 18:00 | Hamilton Bengals | 2589 | 4 - 4 |
2016-07-18 | 18:00 | Lincoln Crush 1 | 2053 | 10 - 1 |
2016-07-23 | 08:00 | Hamilton Bengals | 2053 | 6 - 2 |
2016-07-24 | 08:00 | Niagara Thunderhawks | 2053 | 5 - 4 |
2016-07-31 | 11:00 | Orangeville Northmen 2 | 2100 | 8 - 8 |
2016-07-31 | 16:30 | Wallaceburg Griffins | 1771 | 9 - 10 |
2016-08-01 | 10:00 | Arthur Aces | 1708 | 13 - 3 |
2016 Season Totals for the Welland Raiders 1
Current Season Record - All Games (W-L-T): 18-9-4 GF=205 GA=154