Centre Wellington Mohawks 1

Team Info
Rating 97.75 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 20-12-4 Head Coach n/a
Goals (GF-GA) 155-123 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Time Opponent Location Result
2019-05-01 19:00 Kitchener-Waterloo Braves 1 2533 0 - 6
2019-05-08 19:00 Cambridge Chiefs 1 2107 2 - 2
2019-05-13 20:00 Guelph Regals 1 2586 2 - 5
2019-05-21 20:00 Guelph Regals 1 2533 2 - 4
2019-05-24 14:30 Brampton Excelsiors 1 1528 5 - 3
2019-05-24 20:00 Oshawa Blue Knights 1 1528 3 - 1
2019-05-25 11:00 Clarington Gaels 1 1764 2 - 2
2019-05-25 19:30 London Blue Devils 1528 10 - 3
2019-05-26 10:00 Nepean Knights 1 1528 8 - 4
2019-05-26 16:45 Oshawa Blue Knights 1 1764 4 - 5
2019-05-30 20:00 Owen Sound North Stars 2616 6 - 2
2019-06-03 19:00 Owen Sound North Stars 2532 13 - 0
2019-06-06 20:00 Kitchener-Waterloo Braves 1 1393 4 - 3
2019-06-17 20:00 Milton Mavericks 2564 7 - 4
2019-06-25 20:00 Cambridge Chiefs 1 2532 2 - 1
2019-06-28 16:00 Mimico Mountaineers 1 1993 4 - 6
2019-06-28 21:00 Burlington Chiefs 1 1993 4 - 4
2019-06-29 14:00 Kitchener-Waterloo Braves 1 2043 2 - 0
2019-06-29 20:00 Nepean Knights 1 2579 3 - 1
2019-06-30 09:00 Akwesasne Storm 1 1993 4 - 8
2019-06-30 13:30 Cambridge Chiefs 1 2579 6 - 5
2019-07-04 Milton Mavericks 2532 7 - 0
2019-07-08 20:00 Orangeville Northmen 1 2236 3 - 3
2019-07-19 13:30 Brampton Excelsiors 1 1353 2 - 8
2019-07-20 12:30 St Catharines Athletics 1 1353 7 - 4
2019-07-20 19:30 Guelph Regals 1 1353 6 - 2
2019-07-21 11:20 Nepean Knights 1 1353 4 - 1
2019-08-03 18:10 Akwesasne Storm 1 1771 5 - 4
2019-08-04 10:10 Clarington Gaels 1 1771 4 - 5
2019-08-04 17:10 Halton Hills Bulldogs 1 1771 2 - 3
2019-08-08 10:10 Six Nations Warriors 1 1708 4 - 2
2019-08-08 14:10 Mimico Mountaineers 1 1771 3 - 6
2019-08-08 18:10 Akwesasne Storm 1 1708 3 - 4
2019-08-09 11:20 Orangeville Northmen 1 1771 2 - 6
2019-08-09 16:00 Halton Hills Bulldogs 1 1771 8 - 5
2019-08-10 14:00 Six Nations Warriors 1 1708 2 - 1

2019 Season Totals for the Centre Wellington Mohawks 1

Current Season Record - All Games (W-L-T): 20-12-4    GF=155 GA=123