Clarington Gaels 2

Team Info
Rating 87.13 Association Clarington Minor Lacro…
Rankings Location Bowmanville, ON
Record 16-15-3 Head Coach Jason Saucier
Goals (GF-GA) 170-122 Team Manager Jacqueline Saucier
Division(s) Website http://www.gaelslax.ca
Tournaments
Trophies
Date Time Opponent Location Result
2019-05-27 20:00 Toronto Beaches 2 2617 2 - 4
2019-05-29 19:30 West Durham Rockmen 1972 1 - 5
2019-05-31 12:00 Centre Wellington Mohawks 1 2592 2 - 7
2019-05-31 18:30 Oakville Hawks 2 2592 1 - 1
2019-06-01 11:00 Niagara Thunderhawks 2592 2 - 5
2019-06-04 19:00 Whitby Warriors 2 1717 4 - 6
2019-06-08 09:00 Oshawa Blue Knights 2 2582 2 - 0
2019-06-08 13:00 Kawartha Lakes Fury 2143 11 - 1
2019-06-08 16:00 Newmarket Redbirds 1 2143 4 - 4
2019-06-09 10:00 Newmarket Redbirds 2 2582 5 - 1
2019-06-09 14:00 St Catharines Athletics 2 2143 3 - 2
2019-06-13 18:00 West Durham Rockmen 1717 3 - 4
2019-06-18 19:00 Uxbridge Enforcers 1717 10 - 3
2019-06-19 18:00 Oshawa Blue Knights 2 2104 5 - 4
2019-06-21 17:30 Niagara Thunderhawks 2200 4 - 3
2019-06-22 08:30 Orillia Kings 2200 9 - 0
2019-06-22 14:30 Peterborough Lakers 2 2200 2 - 6
2019-06-22 17:30 Northumberland Nemesis 2200 3 - 9
2019-06-24 17:30 Peterborough Lakers 3 1605 9 - 2
2019-06-26 18:00 Toronto Beaches 2 2018 7 - 6
2019-06-27 18:00 Peterborough Lakers 2 1692 0 - 7
2019-07-02 19:00 Oshawa Blue Knights 2 1717 1 - 1
2019-07-04 18:00 Peterborough Lakers 3 1717 7 - 0
2019-07-08 18:00 Whitby Warriors 2 1771 2 - 3
2019-07-12 13:00 Kahnawake Mohawks 2 1717 13 - 1
2019-07-12 18:30 Peterborough Lakers 3 1717 15 - 1
2019-07-13 12:00 Oakville Hawks 2 1717 6 - 3
2019-07-13 17:30 London Blue Devils 2 1717 14 - 1
2019-07-14 11:00 St Catharines Athletics 2 1717 4 - 5
2019-07-22 18:00 Oshawa Blue Knights 2 2199 6 - 3
2019-08-06 18:00 Whitby Warriors 2 1717 4 - 9
2019-08-09 11:00 Six Nations Warriors 2 2104 3 - 4
2019-08-09 17:00 Niagara Thunderhawks 1708 3 - 7
2019-08-10 13:30 St Catharines Athletics 2 1771 3 - 4

2019 Season Totals for the Clarington Gaels 2

Current Season Record - All Games (W-L-T): 16-15-3    GF=170 GA=122