Peterborough Lakers 1

Team Info
Date Time Opponent Location Result
2019-05-08 19:00 Whitby Warriors 1 1764 10 - 3
2019-05-24 18:00 Nepean Knights 1 1764 10 - 2
2019-05-25 09:00 Toronto Beaches 1 1528 10 - 2
2019-05-25 13:00 Cambridge Chiefs 1528 9 - 1
2019-05-26 08:00 Clarington Gaels 1 1605 5 - 2
2019-05-26 13:00 Halton Hills Bulldogs 1 1764 9 - 0
2019-05-31 16:00 Halton Hills Bulldogs 1 2049 7 - 6
2019-06-01 09:00 Mimico Mountaineers 1 2049 11 - 2
2019-06-01 15:00 Six Nations Warriors 1 2027 9 - 2
2019-06-02 08:30 Guelph Regals 1 2089 4 - 8
2019-06-02 12:30 Orangeville Northmen 1 2089 1 - 2
2019-06-10 18:30 Oshawa Blue Knights 1 1528 5 - 0
2019-06-18 19:30 Clarington Gaels 1 1528 4 - 1
2019-06-21 12:00 Sarnia Pacers 1 2236 4 - 3
2019-06-21 16:00 London Blue Devils 1 2236 3 - 2
2019-06-22 09:30 Orangeville Northmen 1 2236 4 - 2
2019-06-22 17:00 Oakville Hawks 1 2236 1 - 4
2019-06-23 09:30 Guelph Regals 1 2236 4 - 2
2019-06-27 19:00 Oshawa Blue Knights 1 2199 12 - 0
2019-07-12 13:00 London Blue Devils 1 1717 6 - 0
2019-07-12 18:30 Nepean Knights 1 2617 7 - 3
2019-07-13 11:00 St Catharines Athletics 1 1717 10 - 0
2019-07-13 16:00 Burlington Chiefs 1 2617 12 - 2
2019-07-14 10:00 Clarington Gaels 1 1717 7 - 1
2019-07-14 14:00 Mimico Mountaineers 1 1717 8 - 1
2019-07-16 19:00 Toronto Beaches 1 1528 12 - 0
2019-07-25 19:00 Whitby Warriors 1 1708 7 - 1
2019-08-09 13:30 Nepean Knights 1 1717 8 - 2
2019-08-09 19:30 Oakville Hawks 1 2200 6 - 6
2019-08-10 16:00 Centre Wellington Mohawks 1 1771 18 - 0
2019-08-10 20:30 Burlington Chiefs 1 1708 13 - 2
2019-08-11 11:00 Halton Hills Bulldogs 1 1708 10 - 6
2019-08-11 17:30 London Blue Devils 1 1708 2 - 1

2019 Season Totals for the Peterborough Lakers 1

Current Season Record - All Games (W-L-T): 29-3-1    GF=248 GA=69