Kitchener-Waterloo Braves

Team Info
Rating 97.09 Association Kitchener-Waterloo Min…
Rankings Location Kitchener, ON
Record 14-6-2 Head Coach n/a
Goals (GF-GA) 94-44 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Time Opponent Location Result
2019-05-06 19:00 Centre Wellington Mohawks 1393 5 - 0
2019-05-13 19:00 Centre Wellington Mohawks 2533 3 - 1
2019-05-22 19:00 Arthur Aces 2534 5 - 0
2019-05-24 17:30 Whitby Warriors 2048 0 - 4
2019-05-25 08:00 Burlington Chiefs 2048 5 - 0
2019-05-25 12:00 Peterborough Lakers 2048 1 - 4
2019-05-26 13:00 Burlington Chiefs 2048 0 - 0
2019-05-29 20:00 Simcoe Timberwolves 1395 9 - 0
2019-06-03 19:00 Centre Wellington Mohawks 1393 2 - 1
2019-06-05 20:00 Simcoe Timberwolves 2572 13 - 0
2019-06-10 19:00 Arthur Aces 1393 7 - 2
2019-06-14 17:00 Centre Wellington Mohawks 1708 4 - 1
2019-06-15 08:00 Whitby Warriors 1708 2 - 3
2019-06-15 12:00 Peterborough Lakers 1708 2 - 5
2019-06-16 08:00 Centre Wellington Mohawks 1708 4 - 3
2019-06-17 19:00 Arthur Aces 2534 7 - 1
2019-07-08 19:00 Centre Wellington Mohawks 2532 2 - 4
2019-07-15 19:00 Arthur Aces 1393 9 - 1
2019-08-06 10:00 Whitby Warriors 1771 3 - 3
2019-08-07 10:00 Burlington Chiefs 1708 4 - 0
2019-08-07 16:00 Centre Wellington Mohawks 1771 5 - 3
2019-08-08 12:30 Peterborough Lakers 1708 2 - 8

2019 Season Totals for the Kitchener-Waterloo Braves

Current Season Record - All Games (W-L-T): 14-6-2    GF=94 GA=44