Beaches

Team Info
Rating 89.18 Association Independent
Rankings Location n/a
Record 5-9-0 Head Coach n/a
Goals (GF-GA) 57-87 Team Manager n/a
Division(s) n/a Website n/a
Date Time Opponent Location Result
2019-05-19 Halton Hills 1 2686 3 - 10
2019-05-19 Oshawa 1 2686 1 - 13
2019-05-26 St Catharines 2631 6 - 3
2019-05-26 Owen Sound 1 2631 0 - 7
2019-06-09 Kawartha 2629 2 - 8
2019-06-09 Mimico 1 2629 4 - 8
2019-06-16 Oakville 1 2627 2 - 8
2019-06-16 KW United 2627 1 - 10
2019-06-23 Mimico 1 2659 4 - 7
2019-06-23 Kawartha 2659 2 - 7
2019-07-07 Halton Hills 2 2655 8 - 1
2019-07-07 Oshawa 2 2655 5 - 1
2019-07-14 Oshawa 2 2629 10 - 4
2019-07-14 Halton Hills 2 2629 9 - 0

2019 Season Totals for the Beaches

Current Season Record - All Games (W-L-T): 5-9-0    GF=57 GA=87