Cambridge Chiefs

Team Info
Rating 99.99 Association Cambridge Highlanders …
Rankings Location Cambridge, ON
Record 29-3-1 Head Coach n/a
Goals (GF-GA) 210-77 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-04-30 Guelph Regals L 3 - 4 -1 95.90 94.90 -5.09
2019-05-15 Six Nations Warriors 1 L 7 - 9 -2 99.51 97.51 -2.48
2019-05-23 Orangeville Northmen W 5 - 2 3 97.52 100.52 0.53
2019-05-28 Owen Sound North Stars W 4 - 1 3 96.12 99.12 -0.86
2019-06-04 Guelph Regals W 7 - 3 4 95.90 99.90 -0.08
2019-06-07 St Catharines Athletics W 5 - 1 4 96.04 100.04 0.05
2019-06-08 Niagara Thunderhawks W 3 - 2 1 95.66 96.66 -3.33
2019-06-08 Toronto Beaches W 2 - 1 1 98.83 99.83 -0.16
2019-06-09 Whitby Warriors W 4 - 1 3 94.63 97.63 -2.36
2019-06-09 Toronto Beaches W 7 - 4 3 98.83 101.83 1.84
2019-06-11 North Perth Outlaws W 8 - 0 8 88.90 96.90 -3.09
2019-06-13 Six Nations Warriors 1 W 7 - 1 6 99.51 105.51 5.52
2019-06-18 Owen Sound North Stars W 4 - 2 2 96.12 98.12 -1.87
2019-06-20 Guelph Regals W 7 - 2 5 95.90 100.90 0.91
2019-06-26 North Perth Outlaws W 8 - 1 7 88.90 95.90 -4.09
2019-06-28 Owen Sound North Stars W 3 - 2 1 96.12 97.12 -2.87
2019-06-29 Orangeville Northmen W 6 - 3 3 97.52 100.52 0.53
2019-06-29 Wallaceburg Griffins W 14 - 0 10 92.10 102.10 2.11
2019-06-30 Fort Erie Hawks W 8 - 2 6 95.87 101.87 1.88
2019-06-30 North Shore Kodiaks W 8 - 0 8 92.83 100.83 0.84
2019-06-30 Orangeville Northmen L 2 - 3 -1 97.52 96.52 -3.47
2019-07-02 Guelph Regals W 8 - 3 5 95.90 100.90 0.91
2019-07-12 Toronto Beaches T 2 - 2 0 98.83 98.83 -1.16
2019-07-13 Hamilton Bengals W 9 - 1 8 96.18 104.18 4.19
2019-07-13 Six Nations Warriors 2 W 12 - 1 10 93.68 103.68 3.69
2019-07-13 St Catharines Athletics W 7 - 3 4 96.04 100.04 0.05
2019-07-14 Niagara Thunderhawks W 7 - 3 4 95.66 99.66 -0.33
2019-07-31 Orangeville Northmen W 9 - 6 3 97.52 100.52 0.53
2019-08-06 Orangeville Northmen W 8 - 3 5 97.52 102.52 2.53
2019-08-06 Hamilton Bengals W 9 - 0 9 96.18 105.18 5.19
2019-08-07 Owen Sound North Stars W 5 - 2 3 96.12 99.12 -0.86
2019-08-08 Toronto Beaches W 8 - 6 2 98.83 100.83 0.84
2019-08-08 Six Nations Warriors 1 W 4 - 3 1 99.51 100.51 0.52
Totals 29-3-1 210-77 128 3172.20 3300.20 0.56
Averages 3.87 96.12 100.00 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.