Gloucester Griffins

Team Info
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-04-28 Cornwall Celtics W 4 - 1 3 93.02 96.02 0.31
2019-05-04 South Shore Centurions W 5 - 4 1 92.54 93.54 -2.17
2019-05-04 North Shore Kodiaks W 7 - 3 4 92.52 96.52 0.81
2019-05-11 Nepean Knights 1 L 0 - 6 -6 99.99 93.99 -1.72
2019-05-24 Guelph Regals W 6 - 2 4 94.20 98.20 2.49
2019-05-25 London Blue Devils W 6 - 2 4 94.07 98.07 2.36
2019-05-25 Oakville Hawks 2 W 7 - 3 4 89.87 93.87 -1.84
2019-05-25 Orillia Kings W 12 - 2 10 91.53 101.53 5.82
2019-05-26 Owen Sound North Stars W 6 - 5 1 94.08 95.08 -0.63
2019-05-26 Guelph Regals W 6 - 1 5 94.20 99.20 3.49
2019-06-01 North Shore Kodiaks W 7 - 2 5 92.52 97.52 1.81
2019-06-01 Kingston Krossfire W 7 - 3 4 91.96 95.96 0.25
2019-06-08 South Shore Centurions W 7 - 4 3 92.54 95.54 -0.16
2019-06-09 Kahnawake Mohawks W 3 - 2 1 93.93 94.93 -0.77
2019-06-10 Nepean Knights 1 L 1 - 7 -6 99.99 93.99 -1.72
2019-06-14 Nepean Knights 1 L 5 - 7 -2 99.99 97.99 2.28
2019-06-14 Six Nations Warriors 1 L 4 - 6 -2 98.41 96.41 0.70
2019-06-15 Akwesasne Storm 1 T 3 - 3 0 95.91 95.91 0.20
2019-06-15 Cambridge Chiefs W 11 - 4 7 91.49 98.49 2.78
2019-06-22 Cornwall Celtics T 6 - 6 0 93.02 93.02 -2.69
2019-06-22 Kahnawake Mohawks W 9 - 2 7 93.93 100.93 5.22
2019-07-05 Oshawa Blue Knights L 1 - 5 -4 96.56 92.56 -3.15
2019-07-06 Huntsville Hawks L 2 - 3 -1 91.72 90.72 -4.99
2019-07-06 Kawartha Lakes Fury W 6 - 4 2 92.81 94.81 -0.89
2019-07-07 Kahnawake Mohawks L 4 - 7 -3 93.93 90.93 -4.78
2019-07-13 Nepean Knights 2 W 13 - 3 10 88.76 98.76 3.05
2019-07-13 Sarnia Pacers W 10 - 5 5 95.07 100.07 4.36
2019-07-14 North Shore Kodiaks W 6 - 3 3 92.52 95.52 -0.19
2019-07-14 Sarnia Pacers W 5 - 4 1 95.07 96.07 0.36
2019-07-20 North Shore Kodiaks W 4 - 2 2 92.52 94.52 -1.19
2019-07-20 Cornwall Celtics L 4 - 6 -2 93.02 91.02 -4.69
2019-08-09 Owen Sound North Stars W 4 - 3 1 94.08 95.08 -0.63
2019-08-09 London Blue Devils T 3 - 3 0 94.07 94.07 -1.64
2019-08-10 Cornwall Celtics W 3 - 1 2 93.02 95.02 -0.69
2019-08-10 Kahnawake Mohawks W 5 - 3 2 93.93 95.93 0.22
2019-08-11 Sarnia Pacers L 1 - 2 -1 95.07 94.07 -1.64
Totals 24-9-3 193-129 64 3381.86 3445.86 0.33
Averages 1.77 93.94 95.71 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.